Sign up to stay up to date on the Fairfax Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4481 Monmouth St 3 4 1,956 $670,000 $342 0 days
5001 Mendell St N/A N/A N/A $500,000 Unknown 0 days
5521 Lakewhite Ct 3 4 1,296 $530,000 $408 0 days
Brookwood Drive 5 4 1,768 $709,900 $401 2 days
4011 East St 3 4 2,011 $799,900 $397 1 day
12546 Lieutenant Nichols Rd 4 3 2,605 $925,000 $355 0 days
12655 Fair Crest Ct Unit #93-301 2 3 1,258 $389,900 $309 0 days
10806 Maple St 3 2 975 $629,000 $645 1 day
3818 Parkland Dr 4 4 2,700 $948,800 $351 0 days
3866 Farrcroft Dr 5 5 3,236 $1,200,000 $370 0 days
9702 Ladbrook Way 5 4 3,176 $950,000 $299 1 day
12110 Green Leaf Ct Unit #201 3 2 1,064 $359,990 $338 1 day
4746 Carterwood Dr 4 3 1,325 $694,888 $524 2 days
12662 Marcum Ct 4 4 1,650 $620,000 $375 1 day
3404 Cedar Crest Ln 5 4 4,817 $1,899,000 $394 2 days
5110 Brentwood Farm Dr 4 4 3,819 $925,000 $242 2 days
4004 Stonewall Ave 3 2 1,128 $799,500 $708 1 day
4271 Fox Lake Dr 3 3 1,428 $579,900 $406 2 days
10755 Fairgrounds Drive Unit #429 2 2 1,174 $597,750 $509 2 days
10755 Fairgrounds Drive Unit #231 2 2 1,064 $542,760 $510 2 days
3407 Barkley Dr 6 6 4,296 $1,790,000 $416 2 days
12153 Bridgend Run 4 4 2,178 $740,000 $339 0 days
12168 Waveland St 4 4 2,323 $725,000 $312 3 days
10353 Main St 3 4 2,440 $868,000 $355 1 day
3830 Rainier Dr 3 4 2,552 $985,000 $385 0 days
3625 Cornell Rd 5 3 1,560 $848,900 $544 2 days
11321 Aristotle Dr Unit #3-404 1 1 907 $315,000 $347 2 days
4027 East St 3 4 2,110 $824,900 $390 0 days
3825 Bosworth Ct 4 4 3,074 $1,100,000 $357 2 days
5558 Caithness Ct 3 4 1,220 $489,000 $400 2 days
4218 Sleepy Lake Dr 3 4 1,428 $599,900 $420 0 days
4115 Oxford Ln Unit #101 1 1 1,124 $370,000 $329 3 days
3824 Prince William Dr 5 4 3,703 $1,210,000 $326 4 days
4120 Monument Ct Unit #304 2 2 1,418 $399,900 $282 2 days
4582 Superior Sq 3 2 1,380 $439,999 $318 2 days
11106 Byrd Dr 4 2 1,086 $735,000 $676 2 days
9016 Denise Ln 5 5 2,938 $1,150,000 $391 1 day
4490 Market Commons Dr Unit #712 1 1 675 $320,000 $474 1 day
10448 Collingham Dr 3 2 1,359 $674,500 $496 1 day
4905 Bentonbrook Dr 4 3 2,377 $900,000 $378 1 day
9121 Maywood Ln 5 3 1,708 $850,000 $497 1 day
3506 Lillard Ct 5 4 2,515 $925,000 $367 2 days
12165 Penderview Ter Unit #1037 1 1 564 $225,000 $398 3 days
Winfield Road N/A N/A N/A $775,000 Unknown 5 days
11101 Popes Head Road N/A N/A N/A $5,000,000 Unknown 5 days
4249 Berritt St 4 2 1,955 $699,000 $357 4 days
4356 Sutler Hill Sq 2 3 1,662 $525,000 $315 6 days
3942 Bradwater St 3 4 1,408 $515,000 $365 5 days
3883 Mohr Oak Ct 3 3 1,452 $585,000 $402 6 days
3146 Cedar Grove Dr 4 4 1,320 $575,000 $435 2 days
Average: 3.8 3.7 2,350 $1,041,675 $406 58 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3421 Brookwood Dr 4 2 1,112 $699,888 $629 3 days
12104 Greenway Ct Unit #201 2 2 998 $319,900 $320 1 day
12849 Fair Briar Ln 2 2 1,230 $428,000 $347 3 days
2655 Prosperity Ave Unit #231 1 1 748 $345,000 $461 5 days
2665 Prosperity Ave Unit #328 1 1 690 $320,000 $463 4 days
4816 Powell Rd 4 4 2,084 $780,000 $374 4 days
5277 Tractor Ln 5 5 3,600 $1,199,900 $333 8 days
3751 Mazewood Ln 3 4 1,320 $530,000 $401 5 days
10821 Stanhope Pl 4 3 1,522 $725,000 $476 8 days
9470 Canonbury Sq 4 5 1,633 $704,900 $431 2 days
11722 Larry Rd 4 3 1,540 $699,999 $454 6 days
2665 Prosperity Ave Unit #440 1 1 822 $425,000 $517 9 days
12635 Fair Crest Ct Unit #124 2 3 1,280 $399,900 $312 9 days
10328 Sager Ave Unit #207 2 2 1,595 $595,000 $373 5 days
3872 University Dr 4 4 2,400 $635,950 $264 2 days
3057 Rittenhouse Cir Unit #68 3 3 2,294 $659,000 $287 4 days
4427 Shirley Gate Rd 5 3 2,438 $775,000 $317 3 days
10604 Orchard St 4 4 3,200 $988,800 $309 8 days
4200 Mozart Brigade Ln Unit #Q 3 2 1,500 $475,000 $316 9 days
4603 Lawn Ct 4 3 1,278 $675,000 $528 2 days
9483 Fairfax Blvd Unit #302 1 1 698 $200,000 $286 0 days
13305 Point Pleasant Dr 4 2 1,728 $635,000 $367 9 days
9671 Thackery Sq 3 3 1,287 $475,000 $369 4 days
12104 Greenway Ct Unit #218 2 2 998 $319,990 $320 1 day
2655 Prosperity Ave Unit #433 1 1 898 $419,900 $467 5 days
9501 Barcellona Ct 3 4 1,430 $575,000 $402 4 days
3000 Fairhill Rd 3 2 1,320 $559,000 $423 5 days
3921 Tallow Tree Pl 3 4 1,800 $630,000 $350 6 days
4845 Carriagepark Rd 4 4 1,748 $623,000 $356 7 days
10914 Rippon Lodge Dr 4 3 2,090 $794,500 $380 5 days
4507 Libbey Dr 5 4 1,993 $1,150,000 $577 9 days
3500 Wilson St 4 3 1,604 $675,000 $420 13 days
11115 Rock Garden Dr 2 2 832 $319,900 $384 11 days
4490 Market Commons Dr Unit #601 2 2 1,138 $489,000 $429 14 days
5206 Claridge Ct 4 3 1,409 $824,500 $585 5 days
3901 Acosta Rd 4 5 5,265 $1,459,000 $277 15 days
12323 Field Lark Ct 4 4 1,440 $599,999 $416 5 days
3050 Southern Elm Ct 3 4 1,540 $650,000 $422 5 days
13305 Hollinger Ave 3 3 1,533 $664,000 $433 16 days
10521 Judicial Dr Unit #305 N/A N/A N/A $290,000 Unknown 16 days
4918 Mcfarland Dr 3 3 1,280 $499,900 $390 11 days
9112 Ashmeade Dr 4 3 1,524 $725,000 $475 4 days
5201 Holden St 5 3 1,436 $765,000 $532 5 days
3716 Farmland Dr 3 4 1,334 $540,000 $404 5 days
12491 Sweet Leaf Ter 3 4 1,584 $589,999 $372 5 days
10136 Glenmere Rd 4 3 1,988 $1,049,990 $528 16 days
11996 Artery Dr 3 4 1,292 $525,000 $406 5 days
12931 Grays Pointe Rd Unit #C 2 2 1,098 $339,900 $309 14 days
9696 Cedar Farm Cir 3 4 2,048 $729,900 $356 4 days
10279 Latney Rd 3 4 1,302 $520,000 $399 5 days
Average: 3.6 3.5 2,039 $867,977 $415 23 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5041 Dequincey Drive 4 3 2,028 $765,000 $775,000 $382 5 days 3/24/23
5426 Cabot Ridge Court 3 4 1,524 $530,000 $565,000 $370 4 days 3/24/23
4029 Maple Street 4 3 1,188 $599,900 $615,000 $517 5 days 3/24/23
4417 Fair Stone Drive Unit #304 2 2 1,038 $335,000 $365,000 $351 2 days 3/24/23
9495 Linden Leaf Court 3 2 1,119 $289,900 $330,000 $294 6 days 3/24/23
10201 Lister Court 4 3 1,594 $675,000 $728,000 $456 2 days 3/24/23
10256 Emerald Way 5 5 2,688 $1,356,436 $1,326,436 $493 37 days 3/24/23
5313 Gainsborough Drive 4 3 2,000 $750,000 $750,000 $375 6 days 3/24/23
3030 Braxton Wood Court 3 3 1,216 $534,900 $562,000 $462 4 days 3/24/23
3134 Cedar Grove Drive 4 4 1,450 $575,900 $608,134 $419 5 days 3/24/23
10213 Scout Drive 4 3 2,107 $775,000 $853,000 $404 6 days 3/23/23
4307 San Carlos Drive 4 2 1,106 $561,900 $550,000 $497 49 days 3/23/23
11586 Cavalier Landing Court Unit #803B 3 3 1,900 $545,000 $501,000 $263 7 days 3/22/23
4324 Mariner Lane 3 4 3,830 $850,000 $915,000 $238 5 days 3/22/23
13325 Jasper Court 4 4 2,008 $749,900 $720,000 $358 58 days 3/22/23
12785 Fair Crest Court Unit #11 2 3 1,280 $420,000 $420,000 $328 5 days 3/22/23
3851 Chain Bridge Road 3 4 2,304 $549,000 $576,000 $250 3 days 3/21/23
3871 Rainier Drive 4 4 2,566 $999,900 $986,000 $384 145 days 3/21/23
9632 Lindenbrook Street 3 4 1,408 $542,000 $562,000 $399 4 days 3/21/23
9824 Five Oaks Road 6 4 2,080 $899,900 $945,000 $454 4 days 3/21/23
4619 Wood Glen Road 5 5 3,129 $1,365,700 $1,386,361 $443 43 days 3/20/23
4101 Leclair Court 3 4 1,890 $709,900 $732,500 $387 5 days 3/20/23
12900 Grays Pointe Road Unit #12900C 2 2 1,112 $369,900 $371,900 $334 10 days 3/20/23
13081 Autumn Woods Way Unit #101 1 1 703 $259,000 $253,000 $359 5 days 3/20/23
10432 Breckinridge Lane 3 4 2,572 $798,000 $840,000 $326 4 days 3/20/23
3909 Estel Road 4 3 2,476 $730,000 $750,000 $302 3 days 3/20/23
4805 Bentonbrook Drive 4 3 3,395 $1,000,000 $1,010,000 $297 8 days 3/17/23
3901 Skyview Lane 3 3 1,344 $775,000 $750,000 $558 12 days 3/17/23
8907 Colesbury Place 5 5 3,760 $1,199,000 $1,100,000 $292 225 days 3/17/23
11420 Log Ridge Drive 3 4 1,848 $729,900 $740,000 $400 0 days 3/17/23
11701 Washington Street 5 5 4,236 $1,490,000 $1,551,000 $366 6 days 3/17/23
4707 Carterwood Drive 5 3 2,106 $825,000 $841,806 $399 3 days 3/17/23
3838 Highland Oaks Drive 4 5 3,182 $1,100,000 $1,068,000 $335 5 days 3/17/23
9210 Saint Marks Place 4 3 1,996 $995,000 $1,050,250 $526 4 days 3/16/23
3804 Green Ridge Court Unit #102 3 2 1,123 $375,000 $392,000 $349 8 days 3/16/23
3318 Mantua Drive 4 3 2,724 $985,000 $985,000 $361 6 days 3/16/23
10755 Fairgrounds Drive Unit #418 2 2 1,198 $572,620 $572,000 $477 41 days 3/15/23
4926 Princess Anne Court 3 3 1,334 $535,000 $535,000 $401 1 day 3/15/23
3780 Persimmon Circle 3 3 1,610 $430,000 $417,500 $259 14 days 3/15/23
9670 Lindenbrook Street 3 3 1,408 $525,000 $540,000 $383 6 days 3/15/23
4625 Wood Glen Road 5 5 3,129 $1,463,814 $1,423,814 $455 60 days 3/15/23
12105 Green Ledge Court Unit #101 2 2 940 $335,000 $341,500 $363 4 days 3/15/23
4091 Sutherland Place 3 4 2,409 $825,000 $825,000 $342 0 days 3/15/23
12301 Donaldson Court 3 4 1,748 $625,000 $637,000 $364 5 days 3/15/23
13327 Hollinger Avenue 2 2 1,396 $599,000 $557,500 $399 12 days 3/15/23
4204 Zouave Lane 3 3 1,950 $610,000 $575,000 $294 25 days 3/15/23
2847B Hunter Road 6 6 3,695 $1,699,990 $1,699,990 $460 158 days 3/14/23
12808 Point Pleasant Drive 4 3 1,363 $795,000 $800,000 $586 6 days 3/14/23
10226 Antietam Avenue 4 3 2,107 $699,000 $695,000 $329 42 days 3/14/23
3912 Penderview Drive Unit #528 1 1 564 $217,000 $230,000 $407 2 days 3/14/23
Average: 3.4 3.2 1,924 $699,141 $697,204 $374 32 days
Viewing 1 - 50 of 693
Viewing 1 - 50 of 693