Sign up to stay up to date on the Centreville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14337 Johnny Moore Ct 3 3 1,584 $409,999 $258 1 day
6487 Trillium House Ln 5 5 5,151 $1,475,000 $286 0 days
14431 Cool Oak Ln 2 2 1,054 $279,000 $264 1 day
6175 Stonepath Cir 3 3 1,452 $485,000 $334 1 day
6623 Mccambell Cluster 5 4 3,100 $999,000 $322 0 days
5515 Sequoia Farms Dr 3 3 1,432 $660,000 $460 1 day
6052 Netherton St 2 2 960 $315,000 $328 0 days
6304 Pebblebrook Trce 5 5 4,184 $1,150,000 $274 1 day
14425 Tracy Schar Ln 4 2 1,974 $617,900 $313 2 days
331 Kidwell Ave 5 3 2,718 $439,000 $161 1 day
14437 Gringsby Ct 2 1 968 $369,888 $382 2 days
129 Thicket Ct 4 4 2,600 $740,000 $284 3 days
14700 Stream Pond Dr 3 4 1,496 $499,900 $334 0 days
14835 Cranoke St 4 4 2,115 $630,000 $297 3 days
14303 Grape Holly Grv Unit #15 2 2 1,108 $325,000 $293 1 day
6041 Billingsgate Ln 3 2 1,360 $350,000 $257 4 days
5638 Gresham Ln 3 4 1,691 $505,000 $298 4 days
14343 Little Rocky Mountain Ct 3 2 1,140 $390,000 $342 7 days
15022 Starry Night Ln 5 6 5,862 $1,599,000 $272 3 days
6618 Smiths Trce 4 4 3,707 $1,125,000 $303 7 days
14003 Betsy Ross Ln 3 4 1,224 $450,000 $367 1 day
14366 Avocado Ct Unit #21B 2 2 1,054 $279,000 $264 1 day
5641 Kertscher Ter 4 4 3,252 $773,800 $237 11 days
13973 Middle Creek Pl 3 4 1,220 $450,000 $368 1 day
219 Ashland Dr 5 4 2,744 $659,999 $240 3 days
14313 Winding Woods Ct 4 4 1,708 $607,000 $355 9 days
14419 Cool Oak Ln 2 2 1,054 $275,999 $261 2 days
13981 Antonia Ford Ct 3 4 1,372 $499,900 $364 1 day
201 Glendale Ave 4 1 1,008 $319,000 $316 2 days
13947 Winding Ridge Ln 3 2 1,120 $419,000 $374 21 days
114 Bristol Ln N/A N/A N/A $80,000 Unknown 22 days
14684 Basingstoke Loop Unit #210 2 3 936 $425,000 $454 22 days
1106 Dulin Clark Rd 5 4 2,208 $659,900 $298 22 days
157 Murphy Rd N/A N/A N/A $149,900 Unknown 29 days
216 N Commerce St N/A N/A N/A $99,500 Unknown 31 days
216 N Commerce St N/A N/A N/A $99,500 Unknown 31 days
26535 Henry Hill Dr 6 8 4,606 $1,695,990 $368 44 days
1006 White Marsh Rd 5 3 4,628 $775,000 $167 29 days
123 Concerto Ave 2 2 1,934 $489,000 $252 47 days
157 Raven Ln 5 3 2,016 $479,000 $237 35 days
16210 Sunset View Trl 5 6 6,178 $1,899,900 $307 54 days
114 Bristol Ln 3 3 1,840 $499,000 $271 110 days
14631 Lee Hwy Unit #B-309 AND 310 N/A N/A N/A $475,000 Unknown 118 days
7400 Bull Run Dr N/A N/A N/A $499,000 Unknown 131 days
2551 Centreville Rd N/A N/A N/A $695,000 Unknown 143 days
14220 Glade Spring Dr 3 4 1,642 $565,000 $344 121 days
14662 Battery Ridge Ln 6 8 3,216 $1,389,000 $431 149 days
926 Dulin Clark Rd 3 2 1,600 $350,000 $218 157 days
805 Church Hill Rd 4 3 2,528 $399,000 $157 180 days
Lot 2 Neighbors Road N/A N/A N/A $210,000 Unknown 200 days
Average: 3.6 3.5 2,358 $617,559 $295 134 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Queen Anne Circle Dr 3 2 1,408 $274,900 $195 1 day
14041 Betsy Ross Ln 3 3 1,732 $489,900 $282 5 days
5123 Travis Edward Way 1 1 754 $250,000 $331 2 days
14413 Fallscliff Ln Unit #16 3 3 1,736 $435,000 $250 4 days
14122 Rocky Valley Dr 4 4 1,360 $514,998 $378 8 days
223 Broadway 4 3 3,416 $450,000 $131 10 days
13736 Cabells Mill Dr 3 2 1,137 $575,000 $505 3 days
14210 Beddingfield Way 3 4 1,550 $550,000 $354 7 days
5307 Affinity Ct 4 4 2,558 $815,990 $318 4 days
204 Providence Ln 4 3 2,672 $480,000 $179 2 days
14380 Saguaro Pl 2 2 1,054 $280,000 $265 15 days
14466 Glencrest Cir Unit #43 3 3 1,692 $420,000 $248 6 days
6397 Saint Timothys Ln 3 3 1,332 $525,000 $394 2 days
14168 Compton Valley Way 2 4 1,456 $485,000 $333 5 days
14807 Rydell Rd Unit #103 2 2 968 $247,000 $255 3 days
14301 Flomation Ct 3 4 1,628 $549,999 $337 2 days
6923 Confederate Ridge Ln 4 4 2,976 $810,000 $272 5 days
14511 Stilsby Ct 3 4 1,360 $465,000 $341 15 days
13715 Northbourne Dr 4 3 1,992 $600,000 $301 4 days
5604 Euphrates Ct 3 4 3,148 $769,000 $244 6 days
14512 Meeting Camp Rd 4 4 2,120 $749,900 $353 7 days
13820 Bridlington Ct 3 4 1,372 $480,000 $349 2 days
14641 Lee Hwy Unit #D-7 N/A N/A N/A $295,000 Unknown 7 days
6417 Mccoy Rd 4 3 1,338 $499,900 $373 3 days
13514 Portage Pl 4 4 2,690 $1,075,000 $399 4 days
14805 Maidstone Ct 3 3 1,630 $459,000 $281 22 days
5801 Summerlake Way 3 4 1,916 $580,000 $302 5 days
14304 Rosy Ln Unit #15 2 2 1,108 $299,999 $270 10 days
14526 Golden Oak Rd 2 1 1,054 $275,000 $260 16 days
6520 Barnesdale Path 4 4 2,968 $875,000 $294 3 days
15478 Waters Creek Dr 4 5 3,776 $999,900 $264 3 days
13643 Lavender Mist Ln 3 3 1,678 $590,000 $351 21 days
13501 Heathrow Ln 5 4 3,317 $1,049,000 $316 4 days
14402 Manassas Gap Ct 2 2 1,108 $379,000 $342 19 days
5128 Wyndham Rose Cv Unit #33 3 3 1,692 $430,000 $254 5 days
13233 Maple Creek Ln 3 4 2,184 $699,900 $320 5 days
15148 Olddale Rd 4 3 1,984 $660,000 $332 5 days
6929 Hovingham Ct 2 4 1,200 $429,900 $358 14 days
314 Brooke Run Ln 5 3 3,194 $529,000 $165 5 days
100 Jones St 3 2 1,232 $279,900 $227 14 days
13721 Eastcliff Cir 4 4 2,280 $784,000 $343 27 days
14457 Turin Ln Unit #68A 3 2 1,302 $315,000 $241 5 days
6631 Skylemar Trl 2 2 1,037 $439,900 $424 3 days
6831 Kerrywood Cir 3 4 1,760 $575,000 $326 5 days
511 N Brook Dr 3 2 2,039 $458,000 $224 22 days
14705 Cardigan Sq 3 3 1,240 $459,221 $370 25 days
15605 Meherrin Dr 5 5 3,674 $1,174,900 $319 24 days
5911 Wild Brook Ct 3 4 1,360 $495,000 $363 5 days
5111J Travis Edward Way Unit #J 1 1 904 $279,000 $308 0 days
14127 Compton Valley Way 3 4 1,452 $489,900 $337 30 days
Average: 3.3 3.3 2,080 $602,360 $302 26 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6011 Rosebud Lane Unit #201 1 1 703 $249,900 $260,000 $369 2 days 3/24/23
43062 Chinn Ridge Court 5 6 4,281 $1,548,831 $1,488,926 $347 49 days 3/24/23
303 N Commerce Street 4 2 2,070 $399,900 $370,000 $178 12 days 3/24/23
Grange Hall Road N/A N/A N/A $325,000 $300,000 Unknown 170 days 3/24/23
14800 Rydell Road Unit #303 1 1 728 $229,900 $240,000 $329 1 day 3/23/23
14853 Bodley Square 3 4 1,240 $339,000 $361,000 $291 0 days 3/23/23
5396 Gladewright Drive 4 3 2,128 $699,999 $699,999 $328 11 days 3/22/23
5156 Woodfield Drive 4 4 2,010 $600,000 $630,000 $313 2 days 3/22/23
118 Woodfield ( Lot 13) Court 5 4 3,124 $799,900 $750,000 $240 52 days 3/20/23
6801 Stone Maple Terrace 2 3 1,240 $375,000 $375,000 $302 9 days 3/20/23
14801 Rydell Road Unit #303 2 2 968 $255,900 $253,000 $261 7 days 3/17/23
5551 Stroud Court 4 4 1,412 $490,000 $480,000 $339 3 days 3/16/23
6410 Muster Court 5 4 2,865 $875,000 $900,000 $314 4 days 3/16/23
14139 Wood Rock Way 4 4 2,050 $728,999 $715,000 $348 72 days 3/16/23
6094 Clay Spur Court 4 4 1,352 $525,000 $555,000 $410 3 days 3/16/23
111 Holton Street 3 3 1,386 $295,000 $295,000 $212 14 days 3/15/23
7049 Jay Court N/A N/A N/A $499,999 $500,000 Unknown 19 days 3/15/23
15394 Martins Hundred Drive 4 5 2,339 $799,900 $799,900 $341 3 days 3/15/23
14314 Climbing Rose Way Unit #306 2 2 1,038 $299,999 $317,500 $305 2 days 3/15/23
Lands End Road N/A N/A N/A $160,000 $150,000 Unknown 371 days 3/14/23
5424 Tree Line Drive 4 3 2,158 $649,980 $661,500 $306 6 days 3/13/23
218 Concerto Avenue 3 2 2,144 $420,000 $400,000 $186 1 day 3/10/23
13673 Barren Springs Court 3 3 1,360 $475,000 $485,000 $356 3 days 3/10/23
6220 Stonepath Circle 4 4 1,452 $499,900 $499,900 $344 26 days 3/10/23
14821 Edman Road 3 3 1,650 $537,000 $542,000 $328 5 days 3/10/23
104 Brooke Run Lane 4 3 2,538 $455,000 $455,000 $179 2 days 3/10/23
716 Dulin Clark Road 5 2 2,592 $575,000 $535,000 $206 116 days 3/10/23
14269 Glade Spring Drive 3 3 1,628 $549,990 $535,000 $328 8 days 3/10/23
14529 Golden Oak Road 3 2 1,302 $300,000 $305,000 $234 31 days 3/9/23
6378 James Harris Way 3 3 1,320 $499,900 $530,000 $401 2 days 3/8/23
215 Windsor Avenue 2 2 968 $187,000 $187,000 $193 49 days 3/6/23
6306 Musket Ball Drive 3 3 1,642 $539,950 $555,000 $338 3 days 3/6/23
14831 Palmerston Square 3 4 1,240 $435,000 $435,000 $350 11 days 3/3/23
5932 Spruce Run Court 3 3 1,220 $475,000 $425,000 $348 19 days 3/2/23
26547 Henry Hill Drive 6 7 4,281 $1,515,000 $1,500,000 $350 19 days 3/1/23
5711 Deer Pond Road 4 3 2,262 $720,000 $700,000 $309 14 days 3/1/23
6083 Netherton Street 2 3 1,584 $374,900 $400,000 $252 5 days 3/1/23
6373 Woodland Ridge Court 4 3 1,800 $651,600 $651,600 $362 5 days 3/1/23
14723 Braddock Road 5 3 1,584 $649,900 $695,700 $439 6 days 2/28/23
320 S Commerce Street 3 2 1,505 $314,900 $310,000 $205 12 days 2/28/23
172 Meadow Brook Way 4 4 2,036 $469,000 $495,000 $243 3 days 2/28/23
14352 Stonewater Court 3 4 1,558 $550,000 $555,000 $356 5 days 2/28/23
213 Ashland Drive 3 4 2,368 $609,900 $600,000 $253 26 days 2/28/23
14582 Truro Parish Court 2 4 1,428 $435,000 $435,000 $304 13 days 2/28/23
13515 Portage Place 4 4 3,012 $1,100,000 $1,210,000 $401 7 days 2/28/23
14807 Rydell Road Unit #B1 2 2 968 $244,900 $245,000 $253 12 days 2/28/23
202 Brooke Run Lane 4 3 2,832 $399,900 $395,000 $139 41 days 2/27/23
14422 William Carr Lane 4 5 2,416 $750,000 $760,000 $314 8 days 2/27/23
14901 Rydell Road Unit #B2 2 2 968 $249,900 $250,000 $258 34 days 2/27/23
6016 Havener House Way 3 3 1,584 $409,990 $410,000 $258 12 days 2/24/23
Average: 3.4 3.4 1,996 $591,906 $589,259 $306 27 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328