Sign up to stay up to date on the Bethesda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 Ipswich Rd 5 5 4,500 $2,199,000 $488 0 days
8808 Seven Locks Rd 5 5 3,696 $1,450,000 $392 0 days
8002 Park Overlook Dr 5 4 3,856 $1,875,000 $486 0 days
8605 Burning Tree Rd N/A N/A N/A $1,250,000 Unknown 4 days
7614 Winterberry Pl 4 4 2,302 $1,199,999 $521 3 days
8201 Bryant Dr 5 4 2,800 $1,499,000 $535 5 days
7505 Democracy Blvd Unit #A-122 N/A 1 528 $179,900 $340 4 days
6630 Elgin Ln 6 7 5,660 $4,475,000 $790 6 days
5320 Tuscarawas Rd 4 4 2,477 $1,295,000 $522 6 days
4809 Scarsdale Rd 5 4 2,331 $1,850,000 $793 6 days
9202 Ewing Dr 5 5 3,500 $2,100,000 $600 4 days
6504 Wilson Ln 5 4 2,597 $1,350,000 $519 7 days
7129 Helmsdale Rd 6 6 5,544 $1,725,000 $311 11 days
7401 Westlake Ter Unit #411 2 2 1,120 $315,000 $281 11 days
5225 Pooks Hill Rd Unit #809S 2 1 981 $225,000 $229 10 days
8315 N Brook Ln Unit #2-903 2 1 1,096 $329,900 $301 10 days
4801 Fairmont Ave Unit #704 2 1 824 $493,900 $599 11 days
5225 Pooks Hill Rd Unit #1515N 1 1 630 $179,000 $284 5 days
5116 Wickett Ter 4 3 2,130 $985,000 $462 12 days
5101 River Rd Unit #801 2 2 1,467 $475,000 $323 11 days
5721 Rossmore Dr 3 3 1,788 $995,000 $556 12 days
9601 Alta Vista Ter 4 3 2,229 $998,000 $447 6 days
5309 Briley Pl 6 5 3,697 $2,595,000 $701 12 days
6101 Eastview St 4 4 3,220 $1,550,000 $481 11 days
9717 Whitley Park Pl Unit #TH-10 3 4 3,032 $1,090,000 $359 12 days
7702 Holiday Ter 6 6 4,220 $2,895,000 $686 8 days
8511 Rayburn Rd 5 5 2,462 $1,372,000 $557 2 days
6732 Selkirk Dr 4 5 2,654 $3,200,000 $1,205 18 days
9707 Old Georgetown Rd Unit #2507 2 2 1,023 $674,000 $658 14 days
5101 River Rd Unit #201 2 2 1,467 $475,000 $323 14 days
5009 Elm St 4 5 3,586 $3,195,000 $890 13 days
8104 Old Georgetown Rd 6 5 2,931 $1,799,000 $613 20 days
7500 Woodmont Ave Unit #S716 2 1 878 $479,000 $545 17 days
5809 Osceola Rd 6 6 4,564 $2,280,000 $499 18 days
9904 Pomona Dr 5 5 4,636 $1,600,000 $345 11 days
8600 Pelham Rd 5 5 4,056 $2,379,000 $586 0 days
7608 Glenbrook Rd 5 5 3,395 $3,400,000 $1,001 22 days
9512 Lindale Dr 5 5 3,536 $2,149,000 $607 20 days
7027 Longwood Dr 5 7 5,249 $4,995,000 $951 21 days
7212 Bells Mill Rd 6 7 5,220 $2,689,000 $515 22 days
5225 Pooks Hill Rd Unit #107N 1 1 630 $174,990 $277 20 days
8609 Darby Pl 5 7 4,411 $2,995,000 $678 19 days
4910 Flint Dr 4 4 1,058 $999,000 $944 24 days
5105 Westbard Ave Unit #6 4 4 1,892 $1,200,000 $634 18 days
8514 Meadowlark Lane 7 7 5,817 $3,199,000 $549 25 days
137 Winsome Cir 4 4 1,949 $1,198,000 $614 26 days
4521 Chestnut St 5 6 2,833 $1,999,900 $705 27 days
10004 Edward Ave 5 5 3,074 $1,699,000 $552 27 days
7409 Helmsdale Rd 7 8 5,902 $3,750,000 $635 25 days
9113 Redwood Ave 6 7 5,500 $5,950,000 $1,081 25 days
Average: 4.5 4.7 3,512 $2,048,227 $564 52 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4960 Sentinel Dr Unit #10-102 2 2 1,850 $759,000 $410 2 days
9509 Eagle Ridge Dr 5 5 3,417 $1,815,000 $531 3 days
8333 Persimmon Tree Rd N/A N/A N/A $1,200,000 Unknown 1 day
4701 Broad Brook Dr 4 6 1,996 $895,000 $448 7 days
5201 Elsmere Ave 3 2 1,463 $879,000 $600 11 days
4977 Battery Ln Unit #1-101 1 1 928 $200,000 $215 8 days
4977 Battery Ln Unit #1-418 1 1 815 $255,000 $312 10 days
5615 Bent Branch Rd 5 4 3,201 $1,975,000 $616 6 days
6700 Wilson Ln N/A N/A N/A $950,000 Unknown 7 days
6700 Wilson Ln 3 2 1,678 $950,000 $566 7 days
9510 Kentstone Dr 4 2 1,254 $895,000 $713 3 days
10301 Montrose Ave Unit #101 2 1 874 $275,000 $314 13 days
5409 Kirkwood Dr 4 3 2,700 $1,325,000 $490 5 days
9603 Montgomery Dr 5 3 1,601 $995,000 $621 5 days
8024 Park Ln 3 4 1,600 $1,395,000 $871 2 days
4700 Jones Bridge Rd 5 4 2,640 $1,350,000 $511 5 days
7503 Whittier Blvd 4 3 3,430 $1,350,000 $393 6 days
5631 Knollwood Rd 3 2 1,535 $978,000 $637 3 days
5352 Merriam St 4 4 3,102 $1,695,000 $546 12 days
5909 Osceola Rd 3 3 2,036 $1,250,000 $613 1 day
4536 Fairfield Dr 4 3 2,627 $1,425,000 $542 14 days
5104 Cape Cod Ct 6 8 6,750 $3,300,000 $488 13 days
4502 Cheltenham Dr 3 3 1,550 $1,050,000 $677 19 days
9923 Julliard Dr 5 3 2,520 $995,000 $394 19 days
5000 Battery Ln Unit #501 2 2 1,301 $648,000 $498 18 days
6212 Dahlonega Rd 5 5 4,442 $2,450,000 $551 3 days
4802 Jamestown Rd 4 5 2,965 $1,495,000 $504 7 days
5309 Tuscarawas Rd 4 4 3,299 $2,350,000 $712 2 days
7 Springer Ct 4 5 3,813 $2,380,000 $624 10 days
6808 Carlynn Ct 5 4 2,896 $1,399,000 $483 19 days
8300 Burdette Rd. Unit #450 2 2 1,422 $1,045,000 $734 11 days
5206 Glenwood Rd 3 4 2,333 $1,290,000 $552 19 days
7803 Fulbright Ct 4 3 2,659 $1,225,000 $460 10 days
7704 Hemlock St 6 7 N/A $2,895,000 Unknown 0 days
6603 Braeburn Pkwy 6 7 9,809 $2,900,000 $295 18 days
4613 North Chelsea Ln N 3 3 1,714 $925,000 $539 7 days
8317 Comanche Ct 6 5 4,000 $2,000,000 $500 7 days
6431 Earlham Dr 4 3 2,311 $919,000 $397 25 days
9410 Wadsworth Dr 5 3 1,549 $1,089,000 $703 5 days
5000 Westpath Ter 5 4 3,196 $1,599,000 $500 5 days
7809 Cayuga Ave 5 3 1,530 $1,149,000 $750 15 days
5011 Sentinel Dr Unit #61 2 1 1,011 $334,000 $330 26 days
5307 Mckinley St 5 4 3,371 $1,495,000 $443 13 days
7033 Barkwater Ct 5 5 2,637 $1,495,000 $566 7 days
9300 Renshaw Dr 5 4 2,477 $1,650,000 $666 10 days
4900 Rockmere Ct 5 6 4,220 $2,895,000 $686 4 days
5607 Roosevelt St 6 6 N/A $2,495,000 Unknown 1 day
5910 Woodacres Dr 3 4 2,303 $1,275,000 $553 7 days
6306 Bannockburn Dr 5 6 3,934 $2,090,000 $531 6 days
5812 Beech Ave 9 5 N/A $2,300,000 Unknown 6 days
Average: 4.0 3.9 2,680 $1,503,706 $584 26 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10305 Montrose Avenue Unit #202 2 1 842 $255,000 $250,000 $296 6 days 5/26/23
4903 Jamestown Road 3 4 1,850 $1,195,000 $1,315,000 $710 5 days 5/26/23
5338 Pooks Hill Road Unit #303 2 2 792 $460,000 $518,000 $654 7 days 5/26/23
9504 Starmont Road 4 4 3,394 $1,450,000 $1,575,000 $464 7 days 5/26/23
6114 Wilson Lane 4 3 2,003 $925,000 $925,000 $461 0 days 5/26/23
5710 Massachusetts Avenue 4 3 1,373 $949,900 $950,000 $691 19 days 5/26/23
9910 Edward Avenue 6 6 3,579 $1,750,000 $1,762,500 $492 2 days 5/26/23
8315 N Brook Lane Unit #1206 2 2 1,200 $375,500 $365,000 $304 10 days 5/26/23
6838 Tammy Court 4 5 4,144 $1,600,000 $1,545,000 $372 15 days 5/25/23
6825 Capri Place 4 5 3,800 $1,970,000 $2,275,000 $598 4 days 5/25/23
7712 Maryknoll Avenue 3 3 1,946 $1,250,000 $1,400,000 $719 3 days 5/25/23
7415 Nevis Road N/A N/A N/A $1,625,000 $1,725,000 Unknown 3 days 5/25/23
6401 Bradley Boulevard 5 5 5,516 $3,500,000 $3,200,000 $580 121 days 5/25/23
7408 Fairfax Road 5 4 4,400 $2,600,000 $2,510,000 $570 26 days 5/25/23
9121 Burdette Road 5 9 6,429 $4,995,000 $4,700,000 $731 5 days 5/25/23
5804 Sonoma Road 5 4 2,872 $1,629,000 $1,629,000 $567 5 days 5/24/23
5103 Duvall Drive 4 5 2,584 $1,835,000 $1,935,000 $748 1 day 5/24/23
7500 Woodmont Avenue Unit #S616 2 1 878 $479,000 $473,000 $538 19 days 5/24/23
9007 Seneca Lane 3 4 1,915 $995,000 $995,000 $519 5 days 5/24/23
5827 Phoenix Drive 5 5 3,747 $1,799,000 $1,850,000 $493 3 days 5/24/23
4948 Sentinel Drive Unit #7-102 2 2 1,410 $585,000 $585,000 $414 6 days 5/23/23
8621 Hempstead Avenue 5 3 1,604 $1,075,000 $1,183,000 $737 7 days 5/23/23
4904 River Road 5 5 4,200 $1,799,000 $1,776,000 $422 111 days 5/22/23
7200 Broxburn Drive 6 5 4,454 $2,198,367 $2,120,000 $475 36 days 5/19/23
5613 Bradley Boulevard 4 3 2,106 $1,000,000 $1,000,000 $474 0 days 5/19/23
7505 Whittier Boulevard 5 3 2,854 $1,090,000 $1,250,000 $437 6 days 5/19/23
6815 Barr Road 3 2 1,555 $850,000 $850,000 $546 0 days 5/19/23
7605 Arrowood Road 5 5 3,642 $1,399,000 $1,399,000 $384 4 days 5/19/23
9903 Carnegie Terrace 4 4 1,335 $1,100,000 $1,100,000 $823 1 day 5/19/23
4528 Windsor Lane 2 1 730 $799,900 $856,000 $1,172 7 days 5/19/23
10644 Weymouth Street Unit #203 1 1 780 $239,950 $245,000 $314 2 days 5/18/23
6305 Blackwood Road 4 2 1,567 $895,000 $1,025,000 $654 5 days 5/18/23
5927 Beech Avenue 3 3 1,750 $995,000 $1,205,000 $688 7 days 5/18/23
9907 Montauk Avenue 4 5 3,420 $1,295,000 $1,245,000 $364 43 days 5/17/23
9205 Ewing Drive 5 5 3,504 $2,149,000 $2,149,000 $613 0 days 5/17/23
5225 Pooks Hill Road Unit #1315S 1 1 630 $162,900 $167,925 $266 60 days 5/17/23
4801 Hampden Lane Unit #104 3 1 906 $545,000 $515,000 $568 21 days 5/17/23
4801 Hampden Lane Unit #104 N/A N/A N/A $545,000 $515,000 Unknown 21 days 5/17/23
4700 Fort Sumner Drive 6 7 3,677 $2,495,000 $2,290,000 $622 10 days 5/17/23
9205 Burley Drive 2 2 1,627 $805,000 $770,000 $473 103 days 5/16/23
7307 Nevis Road 3 3 1,870 $1,599,000 $1,730,000 $925 5 days 5/16/23
8725 Ewing Drive 4 3 2,804 $1,125,000 $1,170,000 $417 7 days 5/16/23
5618 Wood Way 3 5 1,792 $1,350,000 $1,355,000 $756 5 days 5/16/23
5101 Wissioming Road 2 1 765 $747,750 $759,500 $992 6 days 5/15/23
6436 Bannockburn Drive 6 7 4,689 $2,415,000 $2,350,000 $501 178 days 5/15/23
10613 Kenilworth Avenue Unit #103 2 1 970 $289,000 $314,000 $323 4 days 5/15/23
5225 Pooks Hill Road Unit #1119N 2 1 981 $203,000 $203,000 $206 31 days 5/15/23
7515 Spring Lake Drive Unit #C-1 1 1 754 $219,000 $225,000 $298 5 days 5/12/23
5504 Mohican Road 5 5 4,230 $2,495,000 $2,495,000 $589 7 days 5/12/23
7501 Democracy Boulevard Unit #B - 237 1 1 840 $225,000 $225,000 $267 2 days 5/12/23
Average: 3.5 3.3 2,285 $1,185,688 $1,194,637 $515 26 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441