Sign up to stay up to date on the Annandale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4410 Briarwood Ct N Unit #31 3 2 1,132 $270,000 $238 0 days
3705 Linda Ln 5 5 3,952 $1,300,000 $328 0 days
3913 Oak Hill Dr 5 3 2,300 $975,000 $423 1 day
7560 Weyburn Ct 3 2 1,046 $579,888 $554 3 days
8308 Tobin Rd Unit #11 2 2 982 $250,000 $254 0 days
7800 Inverton Rd Unit #303 3 2 1,475 $375,000 $254 4 days
4208 Woodlark Dr 4 2 1,220 $800,000 $655 4 days
4810 Tabard Pl 4 3 3,492 $875,000 $250 0 days
4605 Monterey Dr 3 3 1,776 $825,000 $464 2 days
4580 Airlie Way 3 4 1,452 $549,000 $378 2 days
5104 Birch Ln 5 5 4,012 $1,149,000 $286 2 days
7717 Donnybrook Ct Unit #101 2 1 769 $224,990 $292 15 days
7443 Little River Tpke Unit #204 1 1 629 $189,990 $302 15 days
8601 Forest St 6 6 4,005 $1,875,000 $468 14 days
3334 Woodburn Village Dr Unit #T2 4 2 1,495 $319,000 $213 1 day
7535 Little River Tpke Unit #206B N/A N/A N/A $345,000 Unknown 16 days
7210 Murray Ln 4 2 1,310 $659,900 $503 17 days
7730 Little River Tpke 4 2 2,190 $749,888 $342 16 days
6831 Little River Tpke 4 3 3,228 $799,990 $247 16 days
8217 Briar Creek Dr 5 4 1,608 $819,999 $509 17 days
7720 Weber Ct 8 4 1,848 $725,000 $392 2 days
4117 Horseshoe Dr 6 6 4,206 $1,450,000 $344 18 days
3719 Krysia Ct 4 4 2,368 $915,000 $386 24 days
7446 Rocky Creek Ter 3 3 1,956 $759,900 $388 31 days
3301 Woodburn Rd Unit #16 N/A N/A N/A $422,500 Unknown 32 days
7020 Evergreen Ct Unit #5B N/A N/A N/A $400,000 Unknown 36 days
7413 Rocky Creek Ter 4 4 2,330 $857,575 $368 44 days
7415 Rocky Creek Ter 4 4 2,500 $911,865 $364 44 days
7204 Quiet Cv 4 5 3,768 $1,350,000 $358 54 days
7006 Evergreen Ct Unit #3 N/A N/A N/A $430,000 Unknown 63 days
6702 Perry Penney Dr Unit #128 3 2 1,400 $419,500 $299 50 days
5012 Montgomery St 3 3 1,501 $790,000 $526 69 days
8516 Forest St 6 7 4,254 $1,829,000 $429 1 day
6922 Little River Turnpike N/A N/A N/A $300,000 Unknown 75 days
6922 Little River Tpke Unit #6922B N/A N/A N/A $850,000 Unknown 79 days
4251 John Marr Dr N/A N/A N/A $1,000 Unknown 122 days
6936 Little River Tpke Unit #6936A N/A N/A N/A $280,000 Unknown 130 days
7360 Mcwhorter Pl N/A N/A N/A $1,895,000 Unknown 109 days
3301 Woodburn Rd Unit #102 N/A N/A N/A $390,000 Unknown 140 days
7313 Byrneley Ln 11 9 6,970 $1,989,000 $285 112 days
4001 Lee Pl 4 5 3,804 $1,521,900 $400 155 days
4003 Lee Pl 4 5 4,496 $1,559,400 $346 156 days
8517 Little River Tpke 4 5 4,452 $1,484,400 $333 156 days
7535 Little River Tpke Unit #206A N/A N/A N/A $569,999 Unknown 156 days
6418 Columbia Pike N/A N/A N/A $339,900 Unknown 159 days
5023 Backlick Rd Unit #5023A N/A N/A N/A $235,000 Unknown 110 days
4312 Evergreen Ln Unit #B N/A N/A N/A $299,000 Unknown 169 days
4312 Evergreen Ln Unit #L3-2 N/A N/A N/A $460,000 Unknown 191 days
7806 Dassett Ct Unit #T1 3 2 1,475 $286,000 $193 174 days
7535 Little River Tpke Unit #310-D N/A N/A N/A $495,000 Unknown 227 days
Average: 4.1 3.6 2,511 $791,593 $364 105 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 Willet Dr 5 4 2,696 $699,500 $259 5 days
8502 Canterbury Dr 5 3 1,491 $749,000 $502 5 days
4015 Hirst Dr 4 2 1,710 $639,000 $373 5 days
4509 Weyburn Dr 3 2 1,322 $599,900 $453 9 days
4712 Backlick Rd 3 3 1,568 $675,000 $430 9 days
6744 Perry Penney Dr Unit #131 3 2 1,400 $347,000 $247 9 days
7456 Madeira Pl 3 2 1,590 $624,950 $393 5 days
4221 Saint Jerome Dr 5 2 1,859 $850,000 $457 5 days
7747 Donnybrook Ct Unit #205 1 1 616 $195,990 $318 8 days
4235 Americana Dr Unit #103 2 1 740 $224,990 $304 11 days
4251 Americana Dr Unit #204 1 1 616 $197,990 $321 9 days
4961 Americana Dr Unit #206F 1 1 648 $195,990 $302 9 days
4521 King Edward Ct 4 4 1,588 $549,900 $346 2 days
7016 Donna Cir 4 3 1,170 $749,000 $640 4 days
4941 Red Fox Dr 4 3 1,506 $829,000 $550 5 days
7469 Adams Park Ct Unit #A 3 3 1,496 $520,000 $347 6 days
4941 Americana Dr Unit #212 2 1 776 $203,000 $261 1 day
4002 Moss Dr 4 3 1,574 $769,000 $488 5 days
5113 King David Blvd 4 4 2,270 $850,000 $374 5 days
8430 Pulley Ct 4 3 2,538 $725,000 $285 1 day
8921 Braeburn Dr 5 3 1,614 $799,900 $495 0 days
4544 Maxfield Dr 3 4 1,440 $545,900 $379 7 days
3703 Terrace Dr 4 3 1,323 $745,000 $563 13 days
4409 Banff St 6 6 3,856 $1,450,000 $376 3 days
3301 Woodburn Rd Unit #17 (208) N/A N/A N/A $460,000 Unknown 26 days
4416 Island Pl Unit #303 2 2 1,218 $234,900 $192 6 days
3376 Woodburn Rd Unit #34 2 1 869 $224,900 $258 5 days
8306 Tobin Rd Unit #23 2 1 898 $253,000 $281 16 days
8306 Chapel Lake Ct 5 4 2,590 $949,888 $366 6 days
7717 Lafayette Forest Dr Unit #85 2 2 1,205 $340,000 $282 19 days
7447 Rocky Creek Ter 3 3 1,956 $769,710 $393 20 days
5005 Regina Dr 4 3 1,073 $605,000 $563 28 days
4014 Ridge Rd 4 4 1,742 $696,210 $399 6 days
3800 Rose Ln 3 2 1,893 $800,000 $422 23 days
4915 Gloxinia Ct 4 2 2,025 $789,000 $389 6 days
8604 Norfolk Ave 6 7 4,286 $1,750,000 $408 37 days
3326 Woodburn Village Dr Unit #21 1 1 728 $225,000 $309 29 days
4430 Elan Pl 3 4 1,588 $499,000 $314 4 days
4500 Fidelity Ct 5 4 2,112 $935,000 $442 42 days
4908 Ravensworth Rd 4 3 1,405 $594,900 $423 77 days
4933 Americana Dr Unit #108 2 1 776 $230,000 $296 38 days
3378 Woodburn Rd Unit #T-3 4 2 1,495 $310,000 $207 11 days
4900 Columbia Rd 5 5 4,249 $1,700,000 $400 149 days
4520 Maxfield Dr 3 4 1,440 $539,999 $374 7 days
Montgomery St #Lot 71 N/A N/A N/A $275,000 Unknown 141 days
4540 John Marr Dr Unit #6 N/A N/A N/A $485,000 Unknown 208 days
4104 Oak Hill Dr 5 5 3,420 $1,299,000 $379 281 days
3603 Michael Ct 7 9 5,692 $1,860,700 $326 110 days
8604 Forest St 6 6 4,881 $1,715,820 $351 16 days
4001 Guinea Rd 4 3 3,252 $829,000 $254 17 days
Average: 3.6 3.0 1,876 $682,120 $372 9 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4528 Banff Street 5 3 1,248 $739,900 $739,900 $592 4 days 3/24/23
7710 Bristow Drive 4 3 1,122 $637,500 $637,500 $568 4 days 3/24/23
3802 Moss Drive 4 3 1,230 $699,900 $735,000 $597 2 days 3/24/23
3362 Woodburn Road Unit #12 2 2 1,011 $259,500 $250,000 $247 16 days 3/22/23
4534 Conwell Drive Unit #230 3 2 1,400 $319,990 $322,000 $230 6 days 3/22/23
3300 Woodburn Village Drive Unit #34 2 2 982 $250,000 $256,000 $260 4 days 3/21/23
7735 Donnybrook Court Unit #106 1 1 656 $185,000 $178,000 $271 39 days 3/20/23
7452 Covent Wood Court 4 4 1,540 $540,000 $575,000 $373 5 days 3/17/23
8901 Karver Lane 4 2 1,092 $650,000 $710,000 $650 3 days 3/17/23
8316 Tobin Road Unit #14 2 2 982 $252,000 $252,000 $256 7 days 3/15/23
4450 Forest Glen Court 3 3 1,298 $435,000 $435,000 $335 1 day 3/15/23
4200 Sandhurst Court 4 3 2,500 $759,000 $790,000 $316 50 days 3/13/23
3329 Webley Court 3 3 1,218 $499,000 $520,000 $426 5 days 3/13/23
4324 Willow Woods Drive 4 3 1,334 $795,000 $833,250 $624 6 days 3/13/23
4410 N Briarwood N Court Unit #25 2 1 938 $237,000 $237,000 $252 114 days 3/10/23
4420 N Briarwood N Court Unit #45 2 1 938 $237,000 $245,000 $261 6 days 3/10/23
8703 Pappas Way 5 3 1,959 $1,000,000 $1,100,000 $561 4 days 3/10/23
4110 Whispering Lane 4 3 2,550 $825,000 $825,000 $323 7 days 3/10/23
3915 Forest Grove Drive 4 3 1,970 $780,000 $780,000 $395 3 days 3/9/23
7807 Dassett Court Unit #202 1 1 970 $235,000 $235,000 $242 9 days 3/9/23
5103 Backlick Road Unit #D N/A N/A N/A $499,000 $430,000 Unknown 93 days 3/9/23
3363 Bannerwood Drive 4 3 1,886 $865,000 $1,050,000 $556 5 days 3/8/23
3802 Hillcrest Lane 3 2 1,873 $695,000 $675,000 $360 65 days 3/8/23
3302 Woodburn Village Drive Unit #T3 2 1 898 $240,000 $244,000 $271 6 days 3/6/23
3301 Woodburn Road Unit #5 N/A N/A N/A $499,000 $450,000 Unknown 393 days 3/6/23
4505 Sleaford Road 5 3 1,334 $799,990 $800,000 $599 132 days 3/6/23
5012 Woodland Way 4 3 1,176 $745,000 $780,000 $663 7 days 3/6/23
4628 Aspen Hill Court 3 4 1,938 $719,000 $719,000 $371 8 days 3/6/23
3916 Terrace Drive 3 2 1,288 $534,100 $505,000 $392 61 days 3/3/23
7711 Donnybrook Court Unit #105 1 1 796 $194,990 $194,990 $244 60 days 3/3/23
3374 Woodburn Road Unit #22 2 2 1,011 $221,000 $212,000 $209 8 days 3/1/23
8201 Toll House Road 4 4 1,971 $814,900 $826,000 $419 1 day 2/28/23
7710 Donnybrook Court Unit #105 2 1 769 $235,000 $228,000 $296 9 days 2/28/23
8511 Queen Elizabeth Boulevard 5 3 1,771 $675,000 $767,000 $433 8 days 2/28/23
4023 Hirst Drive 4 2 1,605 $539,900 $540,000 $336 37 days 2/24/23
8120 Little River Turnpike 4 4 2,018 $799,000 $775,000 $384 24 days 2/24/23
7130 Lanier Street 3 2 1,569 $595,990 $590,000 $376 40 days 2/23/23
7212 Masonville Drive 4 3 1,490 $725,000 $830,000 $557 5 days 2/23/23
8309 Highcliffe Court 3 4 1,496 $569,990 $600,000 $401 4 days 2/22/23
4110 Wynnwood Drive 4 3 2,500 $665,000 $625,000 $250 84 days 2/21/23
4732 Kandel Court 3 4 1,280 $525,000 $515,000 $402 14 days 2/17/23
4014 Wakefield Drive 5 4 2,808 $1,149,888 $1,150,000 $409 6 days 2/17/23
7800 Inverton Road Unit #T3 4 2 1,759 $361,000 $361,000 $205 8 days 2/17/23
4343 Americana Drive Unit #101 1 1 616 $185,000 $190,000 $308 6 days 2/16/23
3718 Annandale Road 3 2 1,225 $500,000 $544,250 $444 5 days 2/15/23
3843 Whitman Road 5 4 2,738 $1,050,000 $1,100,000 $401 6 days 2/15/23
5014 Fleming Drive 5 3 2,013 $839,888 $975,000 $484 7 days 2/15/23
8925 Sleaford Place 4 3 1,947 $774,900 $775,000 $398 16 days 2/14/23
4415 Forest Glen Court 4 3 1,298 $360,000 $380,000 $292 3 days 2/14/23
4409 Holborn Avenue 5 3 1,816 $819,900 $821,000 $452 57 days 2/13/23
Average: 3.5 2.8 1,602 $594,659 $592,050 $383 30 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223